<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring Technology &#187; research study</title>
	<atom:link href="http://www.soaringtechnology.com/wordpress/tag/research-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringtechnology.com/wordpress</link>
	<description>Technology and Managed Services Blog - A WingSwept Production</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cost of Data Breaches on the Rise- Ponemon Institute Reports</title>
		<link>http://www.soaringtechnology.com/wordpress/2009/11/cost-of-data-breaches-on-the-rise-ponemon-institute-reports/</link>
		<comments>http://www.soaringtechnology.com/wordpress/2009/11/cost-of-data-breaches-on-the-rise-ponemon-institute-reports/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:16:55 +0000</pubDate>
		<dc:creator>molly.moore@wingswept.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[annual cost of data breach]]></category>
		<category><![CDATA[Cost of Data Breaches]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[Ponemon Institue]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.soaringtechnology.com/wordpress/?p=148</guid>
		<description><![CDATA[In 2008, the Ponemon Institute determined that data breaches had grown growing 43% since 2005 to an average $197 per record compromised. According to the 2008-2009 Ponemon Institute Annual Cost of a Data Breach study, the average cost of a data breach has risen to $202 from last year&#8217;s $197 per customer record. Find the [...]]]></description>
		<wfw:commentRss>http://www.soaringtechnology.com/wordpress/2009/11/cost-of-data-breaches-on-the-rise-ponemon-institute-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

