<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring Technology &#187; security solutions</title>
	<atom:link href="http://www.soaringtechnology.com/wordpress/tag/security-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringtechnology.com/wordpress</link>
	<description>Technology and Managed Services Blog - A WingSwept Production</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Biggest Security Threats &amp; How IT Can Help</title>
		<link>http://www.soaringtechnology.com/wordpress/2009/11/10-biggest-security-threats-how-it-can-help/</link>
		<comments>http://www.soaringtechnology.com/wordpress/2009/11/10-biggest-security-threats-how-it-can-help/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:51:23 +0000</pubDate>
		<dc:creator>molly.moore@wingswept.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Data loss]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[security solutions]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virus protection]]></category>

		<guid isPermaLink="false">http://www.soaringtechnology.com/wordpress/?p=144</guid>
		<description><![CDATA[CRN Magazine, in their September issue, examined the current state of technology, security solutions and what is to come. They rated the biggest security threats that will be facing customers in the next 12 to 18 months. The 10 Biggest Security Threats Are: 39.7% &#8211; Data Loss/Breaches 35.9% &#8211; Internal Threats 34.3% &#8211; Social Networking [...]]]></description>
		<wfw:commentRss>http://www.soaringtechnology.com/wordpress/2009/11/10-biggest-security-threats-how-it-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

