<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring Technology &#187; smartphone</title>
	<atom:link href="http://www.soaringtechnology.com/wordpress/tag/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soaringtechnology.com/wordpress</link>
	<description>Technology and Managed Services Blog - A WingSwept Production</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CNN Announces the Top 10 Tech Trends</title>
		<link>http://www.soaringtechnology.com/wordpress/2009/12/cnn-announces-the-top-10-tech-trends/</link>
		<comments>http://www.soaringtechnology.com/wordpress/2009/12/cnn-announces-the-top-10-tech-trends/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:25:05 +0000</pubDate>
		<dc:creator>molly.moore@wingswept.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[WingSwept]]></category>

		<guid isPermaLink="false">http://www.soaringtechnology.com/wordpress/?p=200</guid>
		<description><![CDATA[This year everyone was trying to find a way to access information with ease and speed.  In fact,  Smartphone sales worldwide for 2009 were up 24 percent compared with 2008, according to Gartner Inc., a research company. From smartphones to social meda&#8230;WingSwept suggest you take a look at CNN&#8217;s Top 10 Tech Trends of this [...]]]></description>
		<wfw:commentRss>http://www.soaringtechnology.com/wordpress/2009/12/cnn-announces-the-top-10-tech-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smarter the Phone, the More at Risk You Are</title>
		<link>http://www.soaringtechnology.com/wordpress/2009/08/the-smarter-the-phone-the-more-at-risk-you-are/</link>
		<comments>http://www.soaringtechnology.com/wordpress/2009/08/the-smarter-the-phone-the-more-at-risk-you-are/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:42:30 +0000</pubDate>
		<dc:creator>molly.moore@wingswept.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.soaringtechnology.com/wordpress/?p=75</guid>
		<description><![CDATA[The WingSwept team and many of you are major fans of the smartphone simply because they make almost everything accessible through a couple of clicks.  Think about how much you do on your phone.  Many of us check multiple personal accounts daily (including email and bank accounts). Many of you save your password for these [...]]]></description>
		<wfw:commentRss>http://www.soaringtechnology.com/wordpress/2009/08/the-smarter-the-phone-the-more-at-risk-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

